| Status: | Active |
| Price: | $2,200 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Sq. Ft.: | 1565 |
| Lot Size: | 2613.6 |
| Year Built: | 2008 |
| MLS#: | 1027883 |
| Type: | Townhouse |
| Virtual Tour: | View |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer | Cooling features: | Central Air, Ceiling Fan(s), Electric |
| Heating features: | Central, Electric | Heating: | Yes |
| Laundry: | Upper Level | Interior: | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
| Lot Features: | Waterfront | Parking Features: | Attached, Garage, Garage Door Opener, Other |
| Garage spaces: | 1 | Attached Garage: | Yes |
| Pool Features: | Community, In Ground | Spa Features: | Bath |
| Exterior Features: | Courtyard | Patio & Porch Features: | Patio |
| Year Built: | 2008 | Levels: | Two |
| Stories: | 2 | Security features: | Security Gate |
| Community features: | Pool | Owner Pays: | Association Fees, Common Area Maintenance, Exterior Maintenance, Grounds Care, Management, Pool Maintenance, Roof Maintenance, Taxes, Trash Collection |
| Lot Acres: | 0.06 | Square Feet: | 2613.6 |
| List Office Name: | Atlantis Real Estate of Brev. | Rent Includes: | Trash Collection, Management |
| Pets Allowed: | Breed Restrictions, Dogs OK, Size Limit | Furnished: | Furnished |
| Tenant Pays: | Cable TV, Electricity, Pest Control, Sewer, Water | Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Elementary School: | Sea Park | Middle or Junior School: | DeLaura |
| High School: | Satellite | Has View: | Yes |
| Views: | Lake, Pond, Water | Waterfront features: | Lake Front |
| Waterfront: | Yes |
|
Kimberly Miller Realtor AC38215, SL3079084 Atlantis Real Estate of Brevard 2194 Highway A1A S. #310 Indian Harbour Beach, FL 32937 (321) 266-7074 |