| Status: | Active |
| Price: | $258,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Sq. Ft.: | 820 |
| Lot Size: | 2178 |
| Year Built: | 1962 |
| MLS#: | 1076299 |
| Type: | Condominium |
| Virtual Tour: | View |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator | Cooling features: | Central Air, Electric, Separate Meters |
| Heating features: | Central, Electric | Heating: | Yes |
| Flooring: | Vinyl, Other | Interior: | Breakfast Bar |
| Lot Features: | Few Trees | Construction Materials: | Concrete, Stucco |
| Roof: | Membrane | Style: | Traditional |
| Parking Features: | Additional Parking, Assigned, Parking Lot | Exterior Features: | Other |
| Floors: | 2 | Year Built: | 1962 |
| Levels: | One | Stories: | 2 |
| Property Condition: | Updated/Remodeled | Security features: | Fire Sprinkler System, Security Lights, Security System Owned, Smoke Detector(s) |
| Special Listing Conditions: | Standard | Annual Tax: | $ 2085.69 |
| Association Fee: | $ 464 | Lot Acres: | 0.05 |
| Square Feet: | 2178 | Current Use: | Residential |
| Sewer: | Public Sewer | List Office Name: | Atlantis Real Estate of Brev. |
| Pets Allowed: | Call | Furnished: | Unfurnished |
| Utilities: | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected | Elementary School: | Sea Park |
| Middle or Junior School: | DeLaura | High School: | Satellite |
| Has View: | Yes | Views: | Trees/Woods, Other |
|
Kimberly Miller Realtor AC38215, SL3079084 Atlantis Real Estate of Brevard 2194 Highway A1A S. #310 Indian Harbour Beach, FL 32937 (321) 266-7074 |