| Status: | Active |
| Price: | $449,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Sq. Ft.: | 1278 |
| Lot Size: | 8276.4 |
| Year Built: | 1965 |
| MLS#: | 1024255 |
| Type: | Single Family Residence |
| Virtual Tour: | View |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer | Cooling features: | Central Air, Ceiling Fan(s), Electric |
| Heating features: | Central, Electric | Heating: | Yes |
| Flooring: | Terrazzo | Laundry: | Electric Dryer Hookup |
| Interior: | Ceiling Fan(s), Open Floorplan |
| Lot Features: | Sprinklers In Front, Sprinklers In Rear | Construction Materials: | Block, Stucco |
| Roof: | Shingle | Style: | Mid Century Modern |
| Parking Features: | Attached, Garage | Garage spaces: | 1 |
| Attached Garage: | Yes | Pool Features: | None |
| Fencing: | Back Yard, Fenced | Patio & Porch Features: | Covered, Rear Porch, Screened |
| Year Built: | 1965 | Levels: | One |
| Stories: | 1 | Property Condition: | Updated/Remodeled |
| Building Area Total: | 1770 | Security features: | Security Lights |
| Special Listing Conditions: | Standard | Lot Acres: | 0.19 |
| Square Feet: | 8276.4 | Current Use: | Single Family |
| Sewer: | Public Sewer | List Office Name: | Atlantis Real Estate of Brev. |
| Pets Allowed: | Breed Restrictions, Yes | Furnished: | Unfurnished |
| Utilities: | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected | Elementary School: | Sea Park |
| Middle or Junior School: | DeLaura | High School: | Satellite |
|
Kimberly Miller Realtor AC38215, SL3079084 Atlantis Real Estate of Brevard 2194 Highway A1A S. #310 Indian Harbour Beach, FL 32937 (321) 266-7074 |